 |
|
   |
|

|
|
| March 1, 2010 | | | |
| | Petrominerales Ltd. | PMG | Fourth Quarter |
| | | | |
| March 2, 2010 | | | |
| | Fort Chicago Energy Partners L.P. | FCE.UN | Fourth Quarter |
| | Trilogy Energy Trust | TET.UN | Fourth Quarter |
| | | | |
| March 3, 2010 | | | |
| | Calfrac Well Services Ltd. | CFW | Fourth Quarter |
| | Cathedral Energy Services Income Trust | CET.UN | Fourth Quarter |
| | Phoenix Technology Income Fund | PHX.UN | Fourth Quarter |
| | Trinidad Drilling Ltd. | TDG | Fourth Quarter |
| | Vermilion Energy Trust | VET.UN | Fourth Quarter |
| | | | |
| March 4, 2010 | | | |
| | Bonavista Energy Trust | BNP.UN | Fourth Quarter |
| | Canadian Natural Resources Ltd. | CNQ | Fourth Quarter |
| | Fairborne Energy Ltd. | FEL | Fourth Quarter |
| | Pembina Pipeline Income Fund | PIF.UN | Fourth Quarter |
| | PetroBakken Energy Ltd. | PBN | Fourth Quarter |
| | Trican Well Service Ltd. | TCW | Fourth Quarter |
| | | | |
| March 5, 2010 | | | |
| | Celtic Exploration Ltd. | CLT | Fourth Quarter |
| | Ember Resources Inc. | EBR | Reserves |
| | | | |
| March 8, 2010 | | | |
| | Cinch Energy Corp. | CNH | Fourth Quarter |
| | NuVista Energy Ltd. | NVA | Fourth Quarter |
| | Pengrowth Energy Trust | PGF.UN | Fourth Quarter |
| | | | |
| March 9, 2010 | | | |
| | Canyon Services Group Inc. | FRC | Fourth Quarter |
| | Crew Energy Inc. | CR | Fourth Quarter |
| | Paramount Energy Trust | PMT.UN | Fourth Quarter |
| | | | |
| March 10, 2010 | | | |
| | NAL Oil & Gas Trust | NAE.UN | Fourth Quarter |
| | Paramount Resources Ltd. | POU | Fourth Quarter |
| | Peyto Energy Trust | PEY.UN | Fourth Quarter |
| | Savanna Energy Services Corp. | SVY | Fourth Quarter |
| | Zargon Energy Trust | ZAR.UN | Fourth Quarter |
| | ZCL Composites Inc. | ZCL | Fourth Quarter |
| | | | |
| March 11, 2010 | | | |
| | Baytex Energy Trust | BTE.UN | Fourth Quarter |
| | Crescent Point Energy Trust | CPG.UN | Fourth Quarter |
| | | | |
| March 12, 2010 | | | |
| | Pulse Seismic Inc. | PSD | Fourth Quarter |
| | | | |
| March 15, 2010 | | | |
| | Ensign Energy Services Inc. | ESI | Fourth Quarter |
| | MGM Energy Corp. | MGX | Fourth Quarter |
| | ProspEx Resources Ltd. | PSX | Fourth Quarter |
| | Technicoil Corporation | TEC | Fourth Quarter |
| | Xtreme Coil Drilling Corp. | XDC | Fourth Quarter |
| | | | |
| March 17, 2010 | | | |
| | Birchcliff Energy Ltd. | BIR | Fourth Quarter |
| | Monterey Exploration Ltd. | MXL | Fourth Quarter |
| | Petrobank Energy and Resources Ltd. | PBG | Fourth Quarter |
| | | | |
| March 18, 2010 | | | |
| | Black Diamond Income Fund | BDI.UN | Fourth Quarter |
| | Delphi Energy Corp. | DEE | Fourth Quarter |
| | Flint Energy Services Ltd. | FES | Fourth Quarter |
| | Iteration Energy Ltd. | ITX | Fourth Quarter |
| | Pure Energy Services Ltd. | PSV | Fourth Quarter |
| | | | |
| March 24, 2010 | | | |
| | Ember Resources Inc. | EBR | Fourth Quarter |
| | | | |
| March 25, 2010 | | | |
| | Orleans Energy Ltd. | OEX | Fourth Quarter |
| | Twin Butte Energy Ltd. | TBE | Fourth Quarter |
| | | | |
| March 30, 2010 | | | |
| | Wild Stream Exploration Inc. | WSX | Fourth Quarter |
| | | | |
| May 13, 2010 | | | |
| | Flint Energy Services Ltd. | FES | First Quarter |
| | | | |
| August 12, 2010 | | | |
| | Flint Energy Services Ltd. | FES | Second Quarter |
| | | | |
| November 4, 2010 | | | |
| | Flint Energy Services Ltd. | FES | Third Quarter |
|
|
Corporate Finance | Research | Institutional Sales & Trading | Private Client | Company Overview | Events Calendar | Community Involvement
|
 |

|
Peters & Co. Limited • 2300 Jamieson Place, 308 Fourth Avenue SW • Calgary, Alberta (Canada) T2P 0H7 • (403) 261-4850 • info@petersco.com
|
|