 |
|
   |
|

|
|
| | | | *LOGIN to view quarterly estimates* |
| January 31, 2012 | | | |
| | Imperial Oil Limited | IMO | Fourth Quarter |
| | | | |
| February 1, 2012 | | | |
| | Canadian Oil Sands Limited | COS | Fourth Quarter |
| | Suncor Energy Inc. | SU | Fourth Quarter |
| | | | |
| February 2, 2012 | | | |
| | MEG Energy Corp. | MEG | Fourth Quarter |
| | | | |
| February 9, 2012 | | | |
| | Husky Energy Inc. | HSE | Fourth Quarter |
| | Precision Drilling Corporation | PD | Fourth Quarter |
| | | | |
| February 10, 2012 | | | |
| | ARC Resources Ltd. | ARX | Fourth Quarter |
| | | | |
| February 15, 2012 | | | |
| | Cenovus Energy Inc. | CVE | Fourth Quarter |
| | Devon Energy Corporation | DVN | Fourth Quarter |
| | Talisman Energy Inc. | TLM | Fourth Quarter |
| | | | |
| February 16, 2012 | | | |
| | Apache Corporation | APA | Fourth Quarter |
| | EOG Resources Inc. | EOG | Fourth Quarter |
| | Nexen Inc. | NXY | Fourth Quarter |
| | Penn West Petroleum Ltd. | PWT | Fourth Quarter |
| | | | |
| February 17, 2012 | | | |
| | Encana Corporation | ECA | Fourth Quarter |
| | | | |
| February 22, 2012 | | | |
| | Horizon North Logistics Inc. | HNL | Fourth Quarter |
| | Mullen Group Ltd. | MTL | Fourth Quarter |
| | | | |
| February 24, 2012 | | | |
| | Enerplus Corporation | ERF | Fourth Quarter |
| | | | |
| February 27, 2012 | | | |
| | Gran Tierra Energy Inc. | GTE | Fourth Quarter |
| | | | |
| February 28, 2012 | | | |
| | Pengrowth Energy Corporation | PGF | Fourth Quarter |
| | | | |
| March 1, 2012 | | | |
| | Progress Energy Resources Corp. | PRQ | Fourth Quarter |
| | | | |
| March 5, 2012 | | | |
| | Petrominerales Ltd. | PMG | Fourth Quarter |
| | Vermilion Energy Inc. | VET | Fourth Quarter |
| | | | |
| March 7, 2012 | | | |
| | Black Diamond Group Limited | BDI | Fourth Quarter |
| | | | |
| March 8, 2012 | | | |
| | Savanna Energy Services Corp. | SVY | Fourth Quarter |
| | TransGlobe Energy Corp. | TGL | Fourth Quarter |
| | | | |
| March 9, 2012 | | | |
| | Parex Resources Inc. | PXT | Fourth Quarter |
| | | | |
| March 12, 2012 | | | |
| | Essential Energy Services Ltd. | ESN | Fourth Quarter |
| | | | |
| March 14, 2012 | | | |
| | Pacific Rubiales Energy Corp. | PRE | Fourth Quarter |
| | | | |
| March 15, 2012 | | | |
| | Crescent Point Energy Corp. | CPG | Fourth Quarter |
| | | | |
| March 23, 2012 | | | |
| | WesternZagros Resources Ltd. | WZR | Fourth Quarter |
| | | | |
|
|
Corporate Finance | Research | Institutional Sales & Trading | Private Client | Company Overview | Events Calendar | Community Involvement
|
 |

|
Peters & Co. Limited • 2300 Jamieson Place, 308 Fourth Avenue SW • Calgary, Alberta (Canada) T2P 0H7 • (403) 261-4850 • info@petersco.com
|
|